Task Report: 2008-tasc-omniplan

Task Start End Duration Completed Dependencies Total Cost Assigned Planned Start Start Variance Constraint Start Planned End End Variance Constraint End
0) 2008-tasc-omniplan 10/1/07 8:00 AM 9/30/08 5:00 PM 52w 2d 26.61% $249,600.00
1) Project Administration, Management and Oversight 10/1/07 8:00 AM 9/30/08 5:00 PM 52w 2d 30% $29,600.00
1.1) General Project Management and Oversight 10/1/07 8:00 AM 3/31/08 5:00 PM 26w 1d 30% $20,000.00 Ecostat, Inc.; Herb Nigg
1.2) Project Administration 10/1/07 8:00 AM 9/30/08 5:00 PM 52w 2d 30% $9,600.00 Herb Nigg
2) Implementation, Education Outreach and Support 10/1/07 8:00 AM 9/30/08 5:00 PM 52w 2d 0% $30,000.00
2.1) Session Planning and Preparation-Approximately 12 Sessions 3/1/08 12:00 AM 9/30/08 5:00 PM 30w 2d 0% $10,000.00 Ecostat, Inc.
2.2) Grower Steering Commitee and ACN Training Sessions 3/1/08 12:00 AM 6/16/08 5:00 PM 15w 1d 0% $5,000.00 John Crum; Calie Jenkins
2.3) MIT Training Sessions 3/1/08 12:00 AM 6/16/08 5:00 PM 15w 1d 0% $2,500.00 Ecostat, Inc.; MIT
2.4) Industry M Language Information and Training Sessions 3/1/08 12:00 AM 6/16/08 5:00 PM 15w 1d 0% $5,000.00 Ecostat, Inc.; MIT
2.5) General Industry Communications, Seminars and Training Sessions 3/1/08 12:00 AM 9/30/08 5:00 PM 30w 2d 0% $5,000.00 Ecostat, Inc.
2.6) University of Florida Special Seminar 3/1/08 12:00 AM 9/30/08 5:00 PM 30w 2d 0% $2,500.00 University of Florida
3) Phase I: Implement Technology 10/1/07 8:00 AM 9/30/08 5:00 PM 52w 2d 41.15% $110,600.00
3.1) Greening Early Warning System 1/1/08 8:00 AM 9/30/08 5:00 PM 39w 1d 42% $50,000.00
3.1.1) Establish monitoring protocol for growers; tree monitoring pattern, follow-up intervals 1/1/08 8:00 AM 9/30/08 5:00 PM 39w 1d 50% $10,000.00 University of Florida
3.1.2) Supply and train growers in field detection technology 1/1/08 8:00 AM 9/30/08 5:00 PM 39w 1d 50% $5,000.00 University of Florida
3.1.3) Confirm grower data with PCR 1/1/08 8:00 AM 9/30/08 5:00 PM 39w 1d 50% $20,000.00 University of Florida
3.1.4) Maintain and monitor field operations, disease spread, and management measures 1/1/08 8:00 AM 9/30/08 5:00 PM 39w 1d 50% $10,000.00 University of Florida
3.1.5) Coordinate greening monitoring with export markets 1/1/08 8:00 AM 9/30/08 5:00 PM 39w 1d 10% $5,000.00 Serveon, Inc.
3.2) Spatial Maps Pest Overlays and Quarantine Arcs 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 75% $12,850.00
3.2.1) Determine Pest Mapping Overlay Needs 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 100% $850.00 Serveon, Inc.
3.2.2) Establish Overlay Formulas and Calculations 10/1/07 8:00 AM 12/14/07 5:00 PM 11w 100% $5,500.00 Serveon, Inc.; Ecostat, Inc.
3.2.3) Accommodate Future Modeling Needs 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 10% $1,750.00 Serveon, Inc.
3.2.4) Produce Mapping Web Services 10/1/07 8:00 AM 12/14/07 5:00 PM 11w 90% $4,750.00 Serveon, Inc.; Ecostat, Inc.
3.3) Trap and Tree Finder 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 57.5% $13,750.00
3.3.1) Suspect Identification System 10/1/07 8:00 AM 12/14/07 5:00 PM 11w 10% $1,250.00 Serveon, Inc.; Ecostat, Inc.
3.3.2) User Identification System 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 50% $1,250.00 Serveon, Inc.
3.3.3) Prioritization System 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 20% $1,250.00 Ecostat, Inc.
3.3.4) Portable Locator 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 90% $2,500.00 Serveon, Inc.
3.3.5) Digital Orthoquad Suspect Viewer 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 90% $2,000.00 Serveon, Inc.
3.3.6) Incremental Identification System 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 90% $1,750.00 Serveon, Inc.
3.3.7) Portable Query System 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 90% $1,250.00 Serveon, Inc.
3.3.8) Web Link to Portable Tree Finder 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 20% $2,500.00 Serveon, Inc.
3.4) Bait Spray Certification 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 20% $12,250.00
3.4.1) Review Bait Spray Certification Process with DPI 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 20% $1,250.00 Serveon, Inc.
3.4.2) Outline Process of Bait Spray Certification 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 20% $1,000.00 Serveon, Inc.
3.4.3) Develop Bait Spray Data Collection Protocol 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 20% $2,500.00 Serveon, Inc.
3.4.4) Develop Geospatial Reporting 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 20% $4,250.00 Serveon, Inc.
3.4.5) Develop Online Exportable Reports 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 20% $3,250.00 Serveon, Inc.
3.5) Weather Modeling, Curve Fitting and Spatial Analysis 10/1/07 8:00 AM 12/14/07 5:00 PM 11w 20% $11,250.00
3.5.1) Meetings and Activity Sessions with MIT Staff and Students 10/1/07 8:00 AM 12/14/07 5:00 PM 11w 20% $5,000.00 Ecostat, Inc.; MIT
3.5.2) Iterative Development of Computer Code and Interface 10/1/07 8:00 AM 12/14/07 5:00 PM 11w 20% $3,750.00 Ecostat, Inc.; MIT
3.5.3) Model Verification and Simulation 10/1/07 8:00 AM 12/14/07 5:00 PM 11w 20% $2,500.00 Ecostat, Inc.; MIT
3.6) Pilot Support and Outreach 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 15% $10,500.00
3.6.1) Develop User Manuals 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 20% $1,250.00 Roy Scott Illustration
3.6.2) Develop User Training Curriculum 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 20% $1,250.00 Roy Scott Illustration
3.6.3) Basic In-Field Training of Users 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 10% $4,000.00 John Crum
3.6.4) Basic Hands-On Training for Online System and Certification Engine 10/1/07 8:00 AM 2/29/08 5:00 PM 22w 10% $4,000.00 John Crum
4) Phase II: Critque, Focus Groups and Feedback 3/4/08 8:00 AM 7/31/08 5:00 PM 21w 3d 0% $34,900.00
4.1) Pilot Support and Outreach 4/2/08 8:00 AM 7/31/08 5:00 PM 17w 2d 0% $12,500.00
4.1.1) Prepare and install system on additional handheld PDA devices 4/2/08 8:00 AM 7/2/08 5:00 PM 13w 1d 0% $1,250.00 Serveon, Inc.
4.1.2) Quality assurance testing of handheld PDAs 5/1/08 8:00 AM 7/31/08 5:00 PM 13w 1d 0% $1,250.00 Serveon, Inc.
4.1.3) Intermediate In-Field Training of Users 5/1/08 8:00 AM 6/16/08 5:00 PM 6w 3d 0% $5,000.00 Serveon, Inc.; John Crum
4.1.4) Intermediate Hands-On Training for Online System and Certification Engine 5/1/08 8:00 AM 7/31/08 5:00 PM 13w 1d 0% $5,000.00 John Crum
4.2) Weather Modeling, Curve Fitting and Spatial Analysis 5/1/08 8:00 AM 6/16/08 5:00 PM 6w 3d 0% $11,250.00
4.2.1) Meetings and Activity Sessions with MIT Staff and Students 5/1/08 8:00 AM 6/16/08 5:00 PM 6w 3d 0% $5,000.00 Ecostat, Inc.; MIT
4.2.2) Iterative Development of Computer Code and Interface 5/1/08 8:00 AM 6/16/08 5:00 PM 6w 3d 0% $3,750.00 Ecostat, Inc.; MIT
4.2.3) Model Verification and Simulation 5/1/08 8:00 AM 6/16/08 5:00 PM 6w 3d 0% $2,500.00 Ecostat, Inc.; MIT
4.3) Quarantine Intersection Arcs 5/1/08 8:00 AM 7/31/08 5:00 PM 13w 1d 0% $11,150.00
4.3.1) Develop Intersecting CFF Boundary Tool for Identifying of Non-Certified Areas 5/1/08 8:00 AM 7/31/08 5:00 PM 13w 1d 0% $3,250.00 Serveon, Inc.
4.3.2) Develop Tool to Identify and Automate Intersecting CFF Arcs Using User-Chosen Radius 5/1/08 8:00 AM 7/31/08 5:00 PM 13w 1d 0% $4,250.00 Serveon, Inc.
4.3.3) Link Back End Calculations to Front End Interface2250 5/1/08 8:00 AM 7/31/08 5:00 PM 13w 1d 0% $2,250.00 Serveon, Inc.
4.3.4) Simulation Testing and Validation 5/1/08 8:00 AM 6/16/08 5:00 PM 6w 3d 0% $1,400.00 Ecostat, Inc.; MIT
5) Phase III: Review, Comment and Tweak Period 8/1/08 8:00 AM 8/30/08 12:00 AM 4w 1d 0% $22,500.00
5.1) Pilot Support and Outreach 8/1/08 8:00 AM 8/30/08 12:00 AM 4w 1d 0% $11,250.00
5.1.1) Participant Feedback and Focus Group Sessions 8/1/08 8:00 AM 8/15/08 12:00 PM 2w 4h 0% $2,500.00 John Crum; Calie Jenkins
5.1.2) Cross-validfate Online Data Process Against Paper 8/1/08 8:00 AM 8/30/08 12:00 AM 4w 1d 0% $1,250.00 Serveon, Inc.
5.1.3) Develop Cost Benefit Matrix of Online vs. Paper Systems Based On Time, Accuracy, Speed and Utility of Information 8/1/08 8:00 AM 8/30/08 12:00 AM 4w 1d 0% $5,000.00 Serveon, Inc.
5.1.4) Develop Tracking Mechanism to Identify Uses by CFF Participants 8/1/08 8:00 AM 8/30/08 12:00 AM 4w 1d 0% $2,500.00 Serveon, Inc.
5.2) Weather Modeling, Curve Fitting and Spatial Analysis 8/1/08 8:00 AM 8/30/08 12:00 AM 4w 1d 0% $11,250.00
5.2.1) Meetings and Activity Sessions with MIT Staff and Students 8/1/08 8:00 AM 8/30/08 12:00 AM 4w 1d 0% $5,000.00 Ecostat, Inc.; MIT
5.2.2) Iterative Development of Computer Code and Interface 8/1/08 8:00 AM 8/30/08 12:00 AM 4w 1d 0% $3,750.00 Ecostat, Inc.; MIT
5.2.3) Model Verification and Simulation 8/1/08 8:00 AM 8/30/08 12:00 AM 4w 1d 0% $2,500.00 Ecostat, Inc.; MIT
6) Phase IV: Regulatory Release 9/1/08 8:00 AM 9/30/08 5:00 PM 4w 2d 0% $22,000.00
6.1) Pilot Support and Outreach 9/1/08 8:00 AM 9/30/08 5:00 PM 4w 2d 0% $10,750.00
6.1.1) Incoporate Participant Feedback Comments 9/1/08 8:00 AM 9/29/08 5:00 PM 4w 1d 0% $1,250.00 Serveon, Inc.
6.1.2) Advanced In-Field Training of Users 9/1/08 8:00 AM 9/30/08 5:00 PM 4w 2d 0% $4,750.00 John Crum
6.1.3) Advanced Hands-On Training for Online System and Certification Engine 9/1/08 8:00 AM 9/30/08 5:00 PM 4w 2d 0% $4,750.00 John Crum
6.2) Weather Modeling, Curve Fitting and Spatial Analysis 9/1/08 8:00 AM 9/30/08 5:00 PM 4w 2d 0% $11,250.00
6.2.1) Meetings and Activity Sessions with MIT Staff and Students 9/1/08 8:00 AM 9/30/08 5:00 PM 4w 2d 0% $5,000.00 Ecostat, Inc.; MIT
6.2.2) Iterative Development of Computer Code and Interface 9/1/08 8:00 AM 9/30/08 5:00 PM 4w 2d 0% $3,750.00 Ecostat, Inc.; MIT
6.2.3) Model Verification and Simulation 9/1/08 8:00 AM 9/30/08 5:00 PM 4w 2d 0% $2,500.00 Ecostat, Inc.; MIT